Chief designer
Love the design of woodworking tools, the use of woodworking machinery; like sports and reading.
Message: Life should be simple and happy. Work should be innovative and responsible.
WhatsApp: +86 13392270290 My assistant: Cheryl
Facebook: yongjili Aries Whatsapp: +86 18924811785
E-mail:yongjilitools@163.com Facebook: yongjili Sanhomt
shop:https://yongjili.en.alibaba.com/ Home page:https://www.yongjilitools.com/
Address: Woodworking Machinery City, Shundelunjiao, Foshan City, Guangdong Province, China
Real shot
Shaped curved surface sanding
The machine is equipped with automatic compensation device, for the consumption of the
wheel to the actual workpiece sanding length setting parameters, accurate compensation,
reduce the cumbersome manual compensation
自动补偿装置,对于砂轮的消耗,以工件实际砂削长度设定参数,进行精确补偿,
减少繁琐的人工补偿。
DOORS
CABINETS
FLOORS
WOOD MOULDING
Precision Panel Saw
Mobile phone :+86 13392270290
E-mail : yongjilitools@163.com
High quality cnc tool used cnc surface grinding machine
Product Description:
Specifications | Units | M7140x1000 | M7140x1600 | M7140x2000 | |
Size of work table(L x W x H) | mm | 1000x400 | 1600x400 | 2000x400 | |
Max. Longitudinal movement of worktable | mm | 1100 | 1700 | 2100 | |
Max. Distance from the spindle centerline to the worktable surface | mm | 570 | 570 | 570 | |
Max. Cross movement of grinding herd | mm | 450 | 450 | 450 | |
Max. Vertical movement of grinding head | mm | 400 | 400 | 400 | |
Vertical movement of the grinding head by hand wheel | Every lattice | mm | 0.01 | 0.01 | 0.01 |
Each turn | mm | 1.00 | 1.00 | 1.00 | |
Rapid lifting motor | Power | KW | 0.37 | 0.37 | 0.37 |
Speed | R/min | 1440 | 1440 | 1440 | |
Abrasive wheel dim (L x D x W) | mm | 350x127x40 | 350x127x40 | 350x127x40 | |
Speed of grinding wheel | r/min | 1440 | 1440 | 1440 | |
Total power of motor | KW | 9 | 10 | 12 | |
Power of spindle motor | KW | 5.5 | 5.5 | 5.5 | |
Power of oil pump motor | KW | 3 | 4 | 5.5 | |
Processing accuracy | mm | 0.015/1000 | 0.015/1000 | 0.015/1000 | |
Surface roughness | um | Ra:0.63 | Ra:0.63 | Ra:0.63 | |
Package(L x W x H) | mm | 2800x1750x2350 | 4500x2000x2350 | 5500x2000x2350 | |
Net weight | Kg | 4000 | 4100 | 4200 |
Click below pictures to review more models
Our Certifications
Our Customers
Our Package
Our Factory
Shenshika is Located in Shenzhen City of China, we are the exclusive sole representative agent in China for Injection Machine, CNC, Grinding Machine, Milling Machine,EDM spark machine and Drilling Machine etc.. And selling the same second-hand machines to over 30 countries with 100% guaranteed quality and good reputation since 2010. We usually buy in secondhand machines from bankcrupt/ closed-down factories. We have a mature and stable supply chain in China and Hongkong. We exam machines and control quality very strictly. We swear that every machine you'll receive from us can work well in good condition..
Welcome to visit our factory to see how we operate with you in further future business.
CNC cylindrical grinding machine SC1420-500
· superior machining quality and high flexibility for small batch productions
· -Servo-driven axes run on precision preloaded ball screws
· -Electronic hand-wheels for grinding headstock movement
· -high-precision hydrodynamic bearings of the grinding spindle ensure optimum grinding results
SC1420-500 CNC cylindrical machine specification:
| SC1420x500 | SC1420x800 | SC1432x1000 | SC1432x1500 |
Height of center mm | 135 | 135 | 180 | 180 |
Max grinding (without steady rest)mm | 200 | 200 | 320 | 320 |
Max grinding (with steady rest) mm | 60 | 60 | 60 | 60 |
Min grinding diameter mm | 8 | 8 | 8 | 8 |
Max grinding length mm | 500 | 800 | 1000 | 1500 |
Max grinding depth mm | 125 | 125 | 125 | 125 |
Headstock taper | MT4 | MT4 | MT4 | MT4 |
Max. workpiece weight kg | 50 | 50 | 150 | 150 |
tailstock taper | MT4 | MT4 | MT4 | MT4 |
Tailstock spindle stroke | 28 | 28 | 28 | 28 |
Headstock swivel range | ±30° | ±30° | ±30° | ±30° |
Grinding spindle speeds rpm | 1670 | 1670 | 1670 | 1670 |
Grinding head trvel mm | 200 | 200 | 246 | 246 |
Motor rating of worktable moving KW | 10Nm | 10Nm | 15Nm | 15Nm |
diamensions (LxWxH) mm | 2500x1600x1700 | 3100×1600×1700 | 3400×2000×2000 | 4300×2000×2000 |
weight kg | 2300 | 2700 | 3700 | 4300 |
SC1420-500 CNC cylindrical machine STANDARD ACCESSORY:
Complete set of electric epuipment
Complete set of coolant epuipment
Grinding wheel peripheral dresser
Wheel hub
Wheel balancing mandrel
3-claw chuck
Open-type steady-rest
Leveling wedge
Close-type steady- rest
Wheel balancing stand
Copyright © 2019 Yongjili woodworking tools co., Ltd | All Rights Reserved