CNC Curve Saw Machine
Equipped with industrial computers to achieve full automation Simple operation, super function, without tedious coordinate instructions, CAD documents can be directly converted procedures. Equipped with 19 "LCD screen, visual fast forward simulation saw cutting function to prevent mistakes.
Use well-known brand electrical appliances, stable quality. No crash, powerful operating system, can be automatically troubleshooting.
Parameter | MJS1625-CNC | MJS1620-CNC | MJS1615-CNC | MJS1212-CNC |
Working Size | 2500*1450*180mm | 2000*1450*180mm | 1500*1450*180mm | 1200*1250*180mm |
Saw Blade Size | 5350*13*0.9mm | 5350*13*0.9mm | 5350*13*0.9mm | 5350*13*0.9mm |
Saw Blade Rotation | -90°~+90° | -90°~+90° | -90°~+90° | -90°~+90° |
Working Speed | 1-15m/min | 1-15m/min | 1-15m/min | 1-15m/min |
Feed Back Speed | 40m/min | 40m/min | 40m/min | 40m/min |
Saw Wheel Size | 700*60mm | 700*60mm | 700*60mm | 700*60mm |
Saw Wheel Speed | 450-850RPM | 450-850RPM | 450-850RPM | 450-850RPM |
Min.Turning Radius | R60mm | R60mm | R60mm | R60mm |
Sawing Machine Power | 7.5kw | 7.5kw | 7.5kw | 7.5kw |
X Axis Servo Motor | 2.3Kw | 2.3Kw | 2.3Kw | 2.3Kw |
Y Axis Servo Motor | 2kw | 2kw | 2kw | 1.5kw |
Z1/Z2 Axis Servo Motor | 0.4kw | 0.4kw | 0.4kw | 0.4kw |
Net Weight | 4300kg | 3000kg | 3000kg | 2600kg |
The Shape Size | 5200*3200*2600mm | 4200*3200*2600mm | 3200*3200*2600mm | 2600*3200*2600mm |
Our products cover all kinds of PCD router bits, CNC machine cutters, tenon cutter tools, carbide cutters, spiral cutter head, band saw blades and other woodworking tool series, Which is suitable for various furniture and wood products.
Copyright © 2019 Yongjili woodworking tools co., Ltd | All Rights Reserved