PRODUCT PARAMETER
Model | MDZ550R |
Machine Dimension | 5660*1000*1600mm |
Application | Wood process |
Net Weight | 2150kg |
Lead Time | 20-25 working days after deposit |
DOORS
CABINETS
FLOORS
WOOD MOULDING
MACHINERY APPICATION
Precision Panel Saw
CUSTOMER SERVISE
Mobile phone : +86 13392270290 18924811785
E-mail : yongjilitools@163.com
Main function | Applicable | CTG-20 pneumatic style(Φ1mm-Φ20mm) | ||
CTG-20(Φ1mm-Φ20mm) | ||||
CTG-26(Φ1mm-Φ26mm) | ||||
tools length | 35~250mm | |||
(Φ1mm~Φ14mm)35~170mm | pneumatic Style | |||
(Φ14mm~Φ20mm)35~110mm | ||||
Longest blade | 85mm | |||
matreial | (carbide) (HSS) | |||
Grinding wheel spindle | motor | 600W | ||
speed | 3000,3500,4000,4500 | |||
Max penpheral speed of grinding wheel | 36m/s | |||
Product parameter | power | 220V 1.1KW 50/60HZ | ||
dimensions | 880*900*1560 | |||
1240*1050*1560 (pneumatic style) | ||||
weight | 350KG | |||
430KG(pneumatic style) | ||||
tools detection |
contact probe detection with high precision | |||
cutting oil |
water-insoluble grinding oil | |||
rail oil | (ISO VG32) | |||
cutting oil pump |
24L/M maximum output flow | |||
Control shaft | stempping motor for 4 axis | drive mode | roule |
postion control resolution |
X |
ball screw direct drive | 300mm/130mm | 0.002mm | |
Y |
ball screw direct drive | 130mm | 0.002mm | |
C |
ball screw direct drive | -5°-180° | 0.005 | |
A |
ball screw direct drive | ≈ | 0.02 |
MKE1420x500 | MKE1420x800 | MKE1432x1000 | MKE1432x1500 | |
Height of center mm | 135 | 135 | 180 | 180 |
Max grinding diameter(without steady rest) mm | 200 | 200 | 320 | 320 |
Max grinding diameter(with steady rest) mm | 60 | 60 | 60 | 60 |
Min grinding diameter mm | 8 | 8 | 8 | 8 |
Max grinding length mm | 500 | 800 | 1000 | 1500 |
internal grinding diameter range(with steady diameter) mm | 10-90 | 10-90 | 35-100 | 35-100 |
internal grinding diameter range (without steady rest) mm | 13-100 | 13-100 | 30-100 | 30-100 |
Max grinding depth mm | 125 | 125 | 125 | 125 |
Headstock taper | MT4 | MT4 | MT4 | MT4 |
Max. workpiece weight kg | 50 | 50 | 150 | 150 |
tailstock taper | MT4 | MT4 | MT4 | MT4 |
Tailstock spindle stroke | 28 | 28 | 28 | 28 |
Min grinding wheel feed mm | 0.001 | 0.001 | 0.001 | 0.001 |
Headstock swivel range | ±30° | ±30° | ±30° | ±30° |
Grinding spindle speeds rpm | 1670 | 1670 | 1670 | 1670 |
Chuck diameter mm | 200 | 200 | 200 | 200 |
Worktable swivel range | -5°~+9° | -3°~+7° | -3°~+7° | -3°~+6° |
Table feed m/min | 0.05-5 | 0.05-5 | 0.05-5 | 0.05-5 |
out disc diameter mm | 400x50x203 280x50x203(min) | 400x50x203 280x50x203(min) | 400x50x203 280x50x203(min) | 400x50x203 280x50x203(min) |
Circumferential speeds m/sec | 35 | 35 | 35 | 35 |
Work spindle speeds rpm | 25-380 | 25-380 | 25-380 | 25-380 |
Grinding head trvel mm | 200 | 200 | 246 | 246 |
Feed per hand-wheel rotation on wheelhead mm | 0.1mm | 0.1mm | 0.1mm | 0.1mm |
Travers per graduation on wheelhead mm | 0.001mm | 0.001mm | 0.001mm | 0.001mm |
Max. angle of table swivel | -5°~+9° | -3°~+7° | -3°~+7° | -3°~+6° |
Max. inner disc diameter mm | 50*40*16 | 50*40*16 | 50*40*16 | 50*40*16 |
Min. inner disc diameter mm | 45*35*10 | 45*35*10 | 45*35*10 | 45*35*10 |
total drive capacity KW | 12.6 | 12.6 | 17 | 17 |
Motor rating-grinding spindle/hydraulic pump KW | 4/0.75 | 4/0.75 | 5.5/0.75 | 5.5/0.75 |
Motor rating of headstock /coolant pump KW | 0.75/0.13 | 0.75/0.13 | 1.5/0.13 | 1.5/0.13 |
Motor rating of grinding head moving KW | 10Nm | 10Nm | 15Nm | 15Nm |
Motor rating of worktable moving KW | 10Nm | 10Nm | 15Nm | 15Nm |
diamensions (LxWxH) mm | 2500x1600x1700 | 3100x1600x1700 | 3400x2000x2000 | 4300x2000x2000 |
weight kg | 2300 | 2700 | 3700 | 4300 |
Standard accessory:
Complete set of electric epuipment
Complete set of coolant epuipment
Grinding wheel peripheral dresser
Wheel hub
Wheel balancing mandrel
3-jaw chuck
Open-type steady-rest
Leveling wedge
Close-type steady- rest
Wheel balancing stand
Copyright © 2019 Yongjili woodworking tools co., Ltd | All Rights Reserved